| Share Savings/Special/Escrow Accounts | |
| Effective Date: February 2010 | |
| Type | APR* |
| 0 - $49.99 | None |
| $50.00 - $4,999.00 | 0.50% |
| $5,000.00 - $9,999.00 | 0.50% |
| $10,000 - $19,999.99 | 0.75% |
| $20,000 - Above | 1.00% |
*Annual Percentage Rate
Rates are subject to change without notice.
| Christmas Accounts | |
| Effective Date: February 2010 | |
| Type | APR* |
| 0 - $49.99 | None |
| $50.00 - $4,999.00 | 0.75% |
| $5,000.00 - $9,999.00 | 1.00% |
| $10,000 - $19,999.99 | 1.25% |
| $20,000 - Above | 1.50% |
| Checking Account | |
| Effective Date: February 2010 | |
| Type | APR* |
| $0 - $2,499.99 | None |
| $2,500.00 - Above | 1.00% |
| Vehicle/ATV/RV Loans | ||
| Effective Date: February 2010 | ||
| Type | Term | APR* |
| New Vehicles | Up to 72 Months | 6.00% to 15.00% |
| New Boats | Up to 120 Months | 7.00% to 15.00% |
| New Motorcycles & ATVs | Up to 72 Months | 6.00% to 15.00% |
| Used Vehicles | Up to 72 Months | 7.00% to 15.00% |
| Older Model Vehicles | Up to 60 Months | 8.00% to 15.00% |
| New Recreational Vehicles | Up to 144 Months | 6.00% to 15.00% |
| Used Recreational Vehicles | Up to 120 Months | 6.00% to 15.00% |
| Signature Loans | Up to 60 Months | 10.00% to 15.00% |
| Savings Secured Loans | 12 to 144 Months | 4.00% to 8.00% |
Loan Rates are subject to change without notice. Your rate and the financing terms for which you qualify will be determined by your credit-worthiness. Ask the credit union for the rate for which you qualify.
*Annual Percentage Rate
Rates are subject to change without notice.